Matches with SPP earned by


Tom of Finland (20)


Elf Catcher,
Happy Accidents team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 9
Touchdowns: 8
Casualties: 2
MVP awards: 4
 
Unspent SPP: 11 (53)
 
Fouls: 0
 
Compl. seasons: 0
Sustained Injuries: -MA

 

 
HAWKEYE 23 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WEEK TEN Dr. Theophrastus Chaotic Emporium 1 - 1 0 - 2  (0-0) 26 000 000100
WEEK OCHO Audiville Jaguars 1 - 2 1 - 0  (0-0) 23 000 000001
WEEK SEVEN Shamlegger Street Rude Boys 1 - 3 0 - 3  (0-0) 29 000 000100
WEEK FIVE Czars of Corn 1 - 2 3 - 6  (1-2) 36 000 001000
WEEK TWO The Chaos Orbs 2 - 0 1 - 2  (1-0) 25 000 001000
WEEK ONE Dr. Theophrastus Chaotic Emporium 1 - 2 1 - 3  (0-0) 25 000 000010
 
HAWKEYE XXII Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WEEK NINE Dr. Theophrastus Chaotic Emporium 1 - 2 0 - 4  (0-0) 25 000 001000
WEEK SIX Harambe's Nyani 4 - 2 0 - 1  (0-1) 19 000 002000
WEEK FOUR The Conglomerate 3 - 3 2 - 5  (0-0) 14 000 000100
WEEK TWO Very Stable Geniuses 5 - 2 2 - 2  (0-0) 13 000 002000
 
HAWKEYE 21 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WEEK NINE Mousillon Black Grails 1 - 3 1 - 3  (0-0) 29 000 000100
WEEK SEVEN Czars of Corn 1 - 0 2 - 4  (0-2) 26 000 001100
WEEK SIX West Skellidelphia Necromancers 2 - 1 1 - 1  (0-0) 29 000 000100
WEEK THREE Caledor Dragons 5 - 4 3 - 1  (0-0) 25 000 000010
WEEK ONE Argon Paranoids 1 - 3 0 - 6  (0-0) 27 000 000100
 
HAWKEYE XX Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week Ten The Breccia Diamond Boys 0 - 1 2 - 3  (1-0) 18 000 000001
Week Nine Argon Paranoids 2 - 3 1 - 2  (0-0) 26 000 000100
Week Seven Harambe's Nyani 0 - 2 0 - 4  (0-0) 14 000 001001
Week Six Orc Ascension 2 - 0 0 - 0  (0-0) 10 000 000001


team info

team draft list


CRITICAL SEASON XXXV CHAMPION
CRITICAL SEASON XXXV RUNNER-UP
CRITICAL SEASON XXXIV CHAMPION
CRITICAL SEASON XXXIV RUNNER-UP

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League