Matches with SPP earned by


Kernel ZhukovBounty


Bloodthirster,
Czars of Corn team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 0
Touchdowns: 0
Casualties: 31  (6 were kills!)
MVP awards: 3
 
Unspent SPP: 12 (74)
 
Fouls: 0
 
Compl. seasons: 0
Sustained Injuries: none

 

 
HAWKEYE 23 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Hawkeye Cup XXIII Shamlegger Street Rude Boys 1 - 2 1 - 4  (0-0) 62 000 000010
SEMI-FINALS The Conglomerate 2 - 1 8 - 0  (2-0) 34 000 000020
WEEK TEN The Conglomerate 1 - 2 2 - 5  (0-0) 35 000 000010
WEEK NINE Coralville Redenblockers 2 - 0 3 - 2  (1-0) 26 000 000030
WEEK SEVEN Hoshi Komi's Fists of Fury 0 - 1 1 - 2  (0-0) 26 000 000010
WEEK SIX Dr. Theophrastus Chaotic Emporium 1 - 1 3 - 2  (0-0) 40 000 000020
WEEK FIVE Happy Accidents 2 - 1 6 - 3  (2-1) 36 000 000010
WEEK THREE Shamlegger Street Rude Boys 2 - 1 2 - 2  (0-0) 35 000 000010
WEEK TWO Hell's Belles 2 - 1 3 - 1  (1-0) 31 000 000010
 
HAWKEYE 21 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WEEK EIGHT Caledor Dragons 2 - 1 2 - 1  (0-0) 19 000 000010
WEEK SEVEN Happy Accidents 0 - 1 4 - 2  (2-0) 26 000 000010
WEEK FIVE Caledor Dragons 4 - 2 4 - 1  (0-0) 26 000 000020
WEEK FOUR Dr. Theophrastus Chaotic Emporium 4 - 0 4 - 0  (0-0) 21 000 000020
WEEK THREE Dead Reckoning 2 - 1 6 - 2  (0-0) 23 000 000020
week two Argon Paranoids 2 - 2 2 - 3  (0-0) 30 000 000020
 
HAWKEYE XX Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Quarter Finals Greendale Human Beings 0 - 1 2 - 2  (1-0) 24 000 000011
Week Ten McRotters 1 - 2 1 - 7  (1-3) 35 000 000010
Week Nine Harambe's Nyani 4 - 0 3 - 4  (2-0) 23 000 000020
Week Four Harambe's Nyani 3 - 0 4 - 0  (0-0) 15 000 000030
Week Three The Breccia Diamond Boys 0 - 1 2 - 6  (0-0) 15 000 000001
Week Two All-New Tarant Sewer Scoundrels 3 - 2 0 - 0  (0-0) 8 000 000001
Week One McRotters 0 - 3 1 - 0  (0-0) 16 000 000010


team info

team draft list


CRITICAL SEASON XXXV CHAMPION
CRITICAL SEASON XXXV RUNNER-UP
CRITICAL SEASON XXXIV CHAMPION
CRITICAL SEASON XXXIV RUNNER-UP

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League